Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
no | 0 | U M | W | |||||||||||
no | 3 | U M | W | |||||||||||
no | 2 | U | H | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
22 | 185 | 1 | YES | Y | ||||||||||
22 | 31 | 104 | 0 | YES M | Y | |||||||||
23 | 22 | 136 | 1 | YES | Y | |||||||||
27 | 20 | 167 | 4 | YES | Y | |||||||||
|
Showing 1 to 10 of 49