Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 1 | U | ||||||||||||
93 | 0 | Y100 M | R | |||||||||||
no | 3 | U | W | |||||||||||
27 | 20 | 167 | 4 | YES | Y | |||||||||
24 | 23 | 149 | 1 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 6 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
33 | 28 | 229 | 1 | YES M | Y | R | ||||||||
|
Showing 1 to 10 of 115