Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 15 | 170 | 0 | YES | Y | |||||||||
24 | 21 | 126 | 0 | YES | Y | |||||||||
no | 4 | U M | Y | |||||||||||
42 | 36 | 166 | 1 | YES M | Y | |||||||||
no | 0 | U | ||||||||||||
no | 0 | U | ||||||||||||
no | 1 | U | Y | |||||||||||
23 | 20 | 116 | 9 | YES | Y | |||||||||
no | 9 | U | Y | |||||||||||
262 | 1 | YES M | Y | R | ||||||||||
|
Showing 1 to 10 of 12