Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 0 | F | YES | Y100 | ||||||||||
233 | 0 | M | YES | YES | ||||||||||
232 | 0 | M | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||
230 | 0 | M | YES | YES | ||||||||||
180 | 7 | 120 | 59 | F | YES | YES | ||||||||
223 | 0 | F | YES | YES | ||||||||||
179 | 0 | F | YES | Y100 | ||||||||||
237 | 0 | M | YES | YES | ||||||||||
270 | 0 | M | YES | YES | ||||||||||
|
Showing 1 to 10 of 28