Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 0 | F | YES | Y100 | ||||||||||
202 | 5 | 139 | 62 | F | YES | YES | ||||||||
188 | 0 | F | YES | Y100 | ||||||||||
205 | 0 | M | YES | Y100 | ||||||||||
206 | 0 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||
231 | 6 | 175 | 55 | M | YES | YES | ||||||||
|
Showing 1 to 8 of 8